|
|
What is New ?
Embird 2006 Studio 4.0 CDs with videos SHV format support in Embird Freehand Digitizing Tool Nearest Point in Font Engine 6 new alphabets |
|
Audio-Video Tutorials
There is a new Embird product available for users who prefer to watch and hear tutorials with spoken comments (English): compact disks with tutorial videos by Taras Murashko (member of Embird team). These videos are based on the text Embird tutorials and they contain the same information as the text tutorials, but they are more convenient to learn from. Video CDs are delivered via mail. Unlike our free text tutorials, the video CDs are paid product.
Click here to download and try sample video.
System requirements: Windows 98, Me, 2000, XP, NT, 800x600 or better screen resolution, True Color mode, AVI files player. Videos use Microsoft Video 1 codec.
| Contents | ||||
| Downloading Embird | Color and Palettes | Points Editing Mode | ||
| Installing Embird | Thread Catalogs | Lettering 1 (General) | ||
| Inserting and Removing Embird Password | Resizing with Density Adjustment | Text Arching | ||
| Installing Plug-ins | Change Stitch Type | Lettering 4 (Custom Baselines) | ||
| Passwords Back-up | Adding Stop Point | Insert Calendar | ||
| Viewing Designs | Stitch List | Insert Clock | ||
| Converting Designs | Localization of a Stitch | Font Engine Plug-in | ||
| Copying Files | Joining Designs | Exporting Simple Documentation | ||
| Iconizer Plug-In | Splitting - Interactive Free-Hand Splitting | Masking Designs | ||
| Sew Simulator | Splitting - Split Before/After Color, Separate Color | Print Template | ||
| Objects Order Bar | Splitting - Using Initial and Ending Stitch Boxes |
| Contents | ||||
| Auto-Split | Embird Cross Stitch - Creating Simple Design | Open Pfaff Multi-Hoop Designs | ||
| Auto-Split Along Hoop Boundaries | Embird Cross Stitch - Importing Chart | Save Janome GigaHoop Designs | ||
| Inserting Aligning Stitches | Exporting Screen Saver | Save Janome Macro Hoop Design | ||
| Digitizing Studio - Co-operation with Embird , part 1 | Open Designs for Giant Hoop-It-All™ | Save Janome #5 Hoop Design | ||
| Digitizing Studio - Co-operation with Embird , part 2 | Open Designs for Giant-L Hoop-It-All™ | Save Pfaff Multi-Hoop Design | ||
| Embird Cross Stitch - Creating New Fill Pattern | Open Janome #5 Hoop design | Barudan CF Card - Reading Files | ||
| Barudan CF Card - Writing Files | Uninstalling Embird | Formatting Floppy Disks | ||
| Writing Designs to Floppy Disks | Viewing Images in Embird |
| Contents | ||||
| Auto-Split Along Hoop Boundaries 2 | Convert To Stitches (1 color) | Convert To Stitches (4 colors) | ||
| Creating Design Images for Cataloguing | Digitizing Studio - How to Create Curve Objects | Embird Cross Stitch | ||
| Embird Quick Viewer | Exporting Animated Images | Changing Character Proportions | ||
| Embird Cross Stitch - Set Size of Image | Insert Multiline Text or Vertical Text | Open Janome #5 Hoop design | ||
| Open Janome GigaHoop Design | Open Pfaff Grand Hoop Design | Open Viking Plus Hoop design | ||
| Resizing with Density Adjustment | Resizing with Density Adjustment (Advanced) | Save and Open Workspace in Editor | ||
| Save Brother Jumbo Hoop Design | Save Designs for Giant Hoop-It-All™ | Save Designs for Giant-L Hoop-It-All™ | ||
| Save Pfaff Grand Hoop Design | Save Viking Plus Hoop Design | Split After Color, Separate Color | ||
| Set Envelope | View History | View Tree |
| Contents | ||||
| Font Engine Plug-in - Parameters of Lettering Fill | Font Engine Plug-in - Parameters of Lettering Outline | Font Engine Plug-in - Save as Default, Fill Exterior | ||
| Creating Custom Thread Catalogs | Creating Custom Thread Catalogs (Another Way) | Writing Floppy Disk or USB Memory Stick for Viking Designer 1 | ||
| Co-operation with Total Commander | Processing ZIP and RAR Archives | Thread Catalogs | ||
| Sew Simulator | Font Engine Plug-in - Using 'Not Installed' Fonts | Select Marked Files | ||
| Change Stitch Type | Lettering 2 (Individual Settings) | Lettering 3 (Envelope) | ||
| Ultimate Box - Writing Designs to Card | Ultimate Box - Reading Designs from Card |
| Contents | ||||
| Decapsulation of Floppy Disk | Digitizing Tools - Object Types - Column Object | Digitizing Tools - Object Types - Column with Pattern Object | ||
| Digitizing Tools - Object Types - Connection Object | Digitizing Tools - Object Types - Fill Object | Digitizing Tools - How to Digitize a Logo - Adjustment of the Image | ||
| Digitizing Tools - Objects - Shaping 1 | Digitizing Tools - Objects - Shaping 2 | Digitizing Tools - Object Transformations | ||
| Display Calibration | Embird Indexer for Google Desktop | Encapsulation of Floppy Disk | ||
| Janome JEF CompactFlash Card - Reading File | Janome JEF CompactFlash Card - Writing Files | Printing Templates of Multiple Designs on Single Sheet | ||
| Sfumato Stitch - How to Create Portrait in Sfumato Stitch | Sfumato Stitch - How to Use Color Mask in Sfumato Stitch | Sfumato Stitch - How to Make Fine Details Design in Sfumato Stitch | ||
| Writing Designs to USB Stick |
| Contents | ||||
| Digitizing Tools - Freehand tool - Introduction | Digitizing Tools - Freehand tool - Common Options | Digitizing Tools - Freehand tool - Columns | ||
| Digitizing Tools - Freehand tool - Fill | Digitizing Tools - Freehand tool - Sfumato | Digitizing Tools - Freehand tool - Manual Stitches | ||
| Digitizing Tools - Conversion Vector Graphic into Embroidery Design | Digitizing Tools - How to Digitize a Logo - Digitizing of Filled Areas 1 | Digitizing Tools - How to Digitize a Logo - Digitizing of Filled Areas 2 | ||
| Digitizing Tools - How to Digitize a Logo - Digitizing of Outlines | Digitizing Tools - How to Digitize a Logo - Additional Improvements | Digitizing Tools - Display mode | ||
| Digitizing Tools - Main menu - View |
| Contents | ||||
| Digitizing Tools - Backgroud Filters | Digitizing Tools - User Patterns | Digitizing Tools - User Samples | ||
| Digitizing Tools - User Borders 1 | Digitizing Tools - User Borders 2 | Digitizing Tools - Main Menu - Convert | ||
| Digitizing Tools - Main Menu - Nodes | Digitizing Tools - Main Menu - Shape | Digitizing Tools - Main Menu - Shape From Library | ||
| Digitizing Tools - Main Window 1 | Digitizing Tools - Main Window 2 | Digitizing Tools - Main Window 3 | ||
| Digitizing Tools - Guide Lines |
| Contents | ||||
| Digitizing Tools - Button Bar | Digitizing Tools - Edit Image Window | Digitizing Tools - How to use Studio Help | ||
| Digitizing Tools - Objects Combining | Digitizing Tools - Object Inspector Window | Digitizing Tools - Object Inspector Window List | ||
| Digitizing Tools - Preferences | Digitizinig Tools - Sfumato parameters 1 | Digitizing Tools - Sfumato parameters 2 | ||
| Digitizing Tools - Sfumato parameters 3 | Digitizing Tools - Transformation Window | Digitizing Tools - Tutorial Videos 1 | ||
| Digitizing Tools - Tutorial Videos 2 |